Trust · Data location
Where your data lives
Exactly where TManage keeps your database, files, backups, email and logs today, and who processes each part.
What lives where
| Data | Where it lives | Who processes it |
|---|---|---|
| Database and app | Hostinger shared hosting · data centre in Europe | Hostinger (hosting) |
| Files | Your own Google Drive or OneDrive (in your region), or TManage storage in the same data centre | Google or Microsoft, your choice · Hostinger |
| Backups | Hostinger, same region · offline copies held by the TManage team | Hostinger · TManage |
| Hostinger SMTP · Europe | Hostinger (email) | |
| Logs | On the same server as the app | Hostinger |
| AI | None. TManage calls no AI model. You connect your own Claude or ChatGPT. | You and your AI provider |
| Connectors | Only the vendors you connect: Meta (WhatsApp), Figma, GitHub, Microsoft, Google | Each one is your choice |
Your data is stored outside Saudi Arabia, the UAE and EgyptSaudi Arabia: transferred outside the Kingdom under PDPL Article 29. Ask us for the transfer terms before you sign. UAE: covered by contractual safeguards. Egypt: public bodies may need a transfer permit, so ask us before you sign.
Subprocessors
We email account owners 30 days before we add or change a subprocessor.
| Subprocessor | What it does | Where |
|---|---|---|
| Hostinger International | Hosting, database, email and backups | Europe |
| Drive files, only if you connect it | Your Google account’s region | |
| Microsoft | OneDrive files, only if you connect it | Your Microsoft account’s region |
| Meta · Figma · GitHub | Only the connectors you turn on | Each vendor’s region |
Need a Gulf region or self-hosting?
Tell us where your data must stay. We reply within two working days.